APOLLONAS LEMESOU - Κύπελλο Coca Cola Α' Β' Κατηγορίας 23/24

Established: 1954

Colors: BLUE - WHITE

President: Νίκος Κίρζης

Address: 1, Mesologgiou street, 3031, Limassol Cyprus

Telephone: +357 25746805

Fax: +357 25746808

Email: apollon@apollon.com.cy

Stadium: ALFAMEGA STADIUM



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ANDREI VIOREL ARTEAN 2 1 1 0 0 1 0 113
ANGELO NICOLAS SAGAL TAPIA 4 2 2 1 0 0 0 231
BESART ABDURAHIMI 1 0 1 0 0 0 0 65
BRUNO ARAUJO SANTOS 4 0 4 1 0 1 0 319
DANILO SPOLJARIC 5 3 2 3 0 0 0 248
ELIEL PERETZ 3 2 1 0 0 1 1 97
ELOHOR GODSWILL EKPOLO EGBULU 4 0 4 0 0 0 0 394
ISRAEL EMANUEL COLL 4 1 3 0 0 2 0 302
JORGEN SKJELVIK 3 0 3 0 0 0 0 291
KEVIN VARGA 1 0 1 0 0 0 0 76
MARIO JURCEVIC 2 0 2 0 0 0 0 190
MATHIEU VALBUENA 3 1 2 1 0 1 0 220
MATHIEU PHILIPPE PEYBERNES 1 1 0 0 0 1 0 20
MICHAEL KRMENCIK 2 1 1 0 0 0 0 80
MUSHAGALUSA BAKENGA JOAR NAMUGUNGA 3 3 0 0 0 0 0 55
PEDRO DAVID ROSENDO MARQUES 5 0 5 5 0 0 0 470
PETER LEEUWENBURGH 4 0 4 0 0 0 0 394
TENDAYI DAVID DARIKWA 5 0 5 0 0 1 0 488
TESFALDET SIMON TEKIE 1 1 0 0 0 0 0 13
VALENTIN IONUT COSTACHE 3 1 2 0 0 1 0 190
ΑΝΤΡΕΑΣ ΠΑΝΑΓΙΩΤΟΥ 3 2 1 0 0 1 0 110
ΓΙΩΡΓΟΣ ΠΟΝΤΙΚΟΥ 1 1 0 1 0 0 0 18
ΓΙΩΡΓΟΣ ΜΑΛΕΚΚΙΔΗΣ 5 0 5 1 0 0 0 444
ΔΗΜΗΤΡΗΣ ΔΗΜΗΤΡΙΟΥ 1 0 1 0 0 0 0 94
ΖΑΧΑΡΙΑΣ ΑΔΩΝΗ 2 1 1 0 0 0 0 107
ΧΑΡΑΛΑΜΠΟΣ ΚΥΡΙΑΚΟΥ 4 0 4 0 0 1 0 339
*

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent